Cost of Living and Housing
Cost of living and housing prices in the areas we serve are very similar to the national averages and the averages for the state of Nevada.
Cost of Living Index
United States | 100 |
Nevada | 102 |
Las Vegas | 102 |
North Las Vegas | 100 |
Henderson | 109 |
Median Home Price
United States | $339,048 |
Nevada | $191,600 |
Las Vegas | $184,900 |
North Las Vegas | $161,500 |
Henderson | $237,800 |
Median Rent
United States | $1,794 |
Nevada | $984 |
Las Vegas | $985 |
North Las Vegas | $1,118 |
Henderson | $1,151 |
Source: www.areavibes.com
You can find more information about these cities at Areavibes.com.
Find current home listings at Zillow.com or Trulia.com.